Bandscan Hamburg, Germany, August 2016
Freq. | Station | PS | PI | Transmitter | Dist. | Power | Remarks |
---|---|---|---|---|---|---|---|
87.60 MHz | NDR 2 (Hamburg) | _NDR_2__ | D382 | Hamburg-Moorfleet | 12 km | 80.000 kW | |
88.00 MHz | NDR Kultur | Lübeck / Wallanlagen | 60 km | 0.500 kW | || 99.2 | ||
88.30 MHz | Nordwestradio | Bremen-Walle | 92 km | 100.000 kW | Klassik, teilw. || 89.9 | ||
88.70 MHz | Deutschlandfunk | __DLF___ | D210 | Hamburg-Moorfleet | 12 km | 3.000 kW | |
89.10 MHz | Deutschlandradio Kultur | DKULTUR_ | D220 | Hamburg / Heinrich-Hertz-Turm | 3 km | 0.100 kW | |
89.50 MHz | NDR 1 (Welle Nord) | NDR_1_SH | D3E1 | Hamburg-Moorfleet | 12 km | 10.000 kW | |
89.90 MHz | NDR Kultur | NDR_KULT | D383 | Bungsberg / NDR-Mast | 90 km | 50.000 kW | |
90.30 MHz | NDR 90,3 | NDR_90,3 | D451 | Hamburg-Moorfleet | 12 km | 80.000 kW | |
90.50 MHz | NDR 1 (Welle Nord) | Heide / Welmbüttel | 84 km | 15.000 kW | tent., Operette | ||
90.80 MHz | NDR Info | Neumünster Armstedt | 48 km | 1.000 kW | ID | ||
90.90 MHz | N-JOY | D385 | Mölln Fuhlenhagen | 40 km | 0.500 kW | nur PI decodiert | |
91.10 MHz | NDR 1 (Niedersachsen) | Steinkimmen | 114 km | 100.000 kW | ID | ||
91.20 MHz | NDR 1 (Niedersachsen) | Dannenberg / Zernien | 84 km | 25.000 kW | || 90.3 | ||
91.70 MHz | 917xfm | 9_1_7XFM | 1055 | Hamburg / Heinrich-Hertz-Turm | 3 km | 0.150 kW | |
91.90 MHz | NDR 2 (Schleswig-Holstein) | _NDR_2__ | D382 | Bungsberg / NDR-Mast | 90 km | 50.000 kW | |
92.30 MHz | NDR Info | NDR_INFO | D384 | Hamburg-Moorfleet | 12 km | 5.000 kW | |
92.60 MHz | unid. (2016-08-30) | unid. | ID "Radio - klingt anders" | ||||
92.70 MHz | NDR Info | Morsum (Sylt) | 175 km | 5.000 kW | || 92.3 | ||
92.80 MHz | NDR 1 (Radio MV) | Schwerin | 100 km | 30.000 kW | ID | ||
93.00 MHz | Freies Sender Kombinat | FSK_93_0 | 1054 | Hamburg / Heinrich-Hertz-Turm | 3 km | 0.200 kW | |
93.40 MHz | Delta Radio (Süd) | _DELTA__ | D3E9 | Hamburg / Heinrich-Hertz-Turm | 3 km | 1.600 kW | |
94.20 MHz | N-JOY | _N-JOY__ | D385 | Hamburg-Moorfleet | 12 km | 1.000 kW | |
94.40 MHz | NDR Kultur | Steinkimmen | 114 km | 100.000 kW | || 99.2 | ||
95.00 MHz | Hamburg Zwei | HH_ZWEI_ | 1451 | Hamburg / Heinrich-Hertz-Turm | 3 km | 0.300 kW | |
95.30 MHz | Deutschlandradio Kultur | Schwerin | 100 km | 100.000 kW | |||
95.50 MHz | Radio Zusa | ZUSA_LG_ | 1381 | Lüneburg-Neu Wendhausen | 50 km | 1.000 kW | |
95.60 MHz | N-JOY | Wedel (Elbe) / Holm | 16 km | 0.200 kW | || 94.2 | ||
95.80 MHz | Deutschlandradio Kultur | Lauenburg | 46 km | 0.100 kW | ID | ||
96.00 MHz | Hamburger Lokalradio | HLR_96,0 | 1056 | Hamburg / Heinrich-Hertz-Turm | 3 km | 0.100 kW | |
96.30 MHz | NDR 2 (Schleswig-Holstein) | Heide / Welmbüttel | 84 km | 15.000 kW | || 87.6 | ||
96.40 MHz | NDR 2 (Niedersachsen) | Dannenberg / Zernien | 84 km | 25.000 kW | || 87.6 | ||
96.50 MHz | Delta Radio (Süd) | _DELTA__ | D3E9 | Ahrensburg | 24 km | 2.000 kW | |
96.70 MHz | Funkhaus Europa | Bremen-Walle | 92 km | 50.000 kW | ID | ||
97.10 MHz | Radio Energy (Hamburg) | ENERGY__ | 1B16 | Hamburg / Heinrich-Hertz-Turm | 3 km | 0.300 kW | |
97.40 MHz | Radio BOB! (Schleswig-Holstein) | Lauenburg | 46 km | 0.320 kW | || 101.1 | ||
97.60 MHz | N-JOY | Visselhövede | 68 km | 30.000 kW | || 94.2 | ||
97.80 MHz | NDR 1 (Welle Nord) | Bungsberg / NDR-Mast | 90 km | 50.000 kW | ID | ||
98.10 MHz | Klassik Radio | KLASSIK_ | D75B | Hamburg / Heinrich-Hertz-Turm | 3 km | 1.000 kW | |
98.50 MHz | NDR 2 (Mecklenburg-Vorpommern) | Schwerin | 100 km | 100.000 kW | || 87.6 | ||
98.70 MHz | N-JOY | Neumünster Armstedt | 48 km | 0.500 kW | || 94.2 | ||
99.20 MHz | NDR Kultur | NDR_KULT | D383 | Hamburg-Moorfleet | 12 km | 80.000 kW | |
99.60 MHz | N-JOY | Stade | 35 km | 0.200 kW | ID | ||
99.80 MHz | NDR 2 (Niedersachsen) | Steinkimmen | 114 km | 100.000 kW | || 87.6 | ||
100.00 MHz | R.SH (Hamburg) | R_SH_HH_
Non-static PS code violates the RDS specification!
|
D7E8
|
Hamburg / Heinrich-Hertz-Turm | 3 km | 1.000 kW | |
100.60 MHz | Radio ffn (Hamburg) | __FFN___ | D388 | Rosengarten-Langenrehm | 18 km | 20.000 kW | |
101.10 MHz | Radio BOB! (Schleswig-Holstein) | RADIOBOB | D3EA | Kaltenkirchen | 30 km | 20.000 kW | |
101.30 MHz | Antenne MV (West) | Schwerin | 100 km | 100.000 kW | ID | ||
101.50 MHz | R.SH (Lübeck) | __R_SH__ | D3E8 | Lübeck Berkenthin | 55 km | 20.000 kW | |
101.90 MHz | Deutschlandfunk | __DLF___ | D210 | Bungsberg / DTAG-Turm | 89 km | 100.000 kW | |
102.00 MHz | R.SH (Hamburg) | Hamburg-Bergedorf | 18 km | 0.100 kW | || 101.5 | ||
102.20 MHz | Deutschlandfunk | Höhbeck | 114 km | 94.000 kW | || 101.9 | ||
102.30 MHz | unid. (2016-08-30) | unid. | dän./schwed., ID "Orignale Tale Radio" | ||||
102.30 MHz | Radio ffn (Oldenburg) | Steinkimmen | 114 km | 100.000 kW | || 102.6 | ||
102.50 MHz | R.SH (Lübeck) | Lauenburg | 46 km | 1.000 kW | || 101.5 | ||
102.60 MHz | Radio ffn (Cuxhafen) | Cuxhaven Otterndorf | 75 km | 20.000 kW | || 102.3 | ||
102.70 MHz | Radio ffn (Heide) | Dannenberg / Zernien | 84 km | 25.000 kW | || 102.3 | ||
102.90 MHz | R.SH (Hamburg) | __R_SH__ | D3E8 | Kaltenkirchen | 30 km | 20.000 kW | |
103.20 MHz | NDR 1 (Niedersachsen) | NDR1_NDS | D381 | Rosengarten-Langenrehm | 18 km | 20.000 kW | |
103.40 MHz | N-JOY | Grevesmühlen Hamberge | 92 km | 5.000 kW | ID | ||
103.60 MHz | Radio Hamburg | RADIO_HH | D358 | Hamburg-Moorfleet | 12 km | 80.000 kW | |
104.00 MHz | Radio Hamburg (Cityfenster) | RADIO_HH | D358 | Hamburg / Heinrich-Hertz-Turm | 3 km | 0.500 kW | |
104.50 MHz | NDR 1 (Welle Nord) | NDR_1_SH | D3E1 | Mölln Fuhlenhagen | 40 km | 20.000 kW | |
105.10 MHz | Antenne Niedersachsen (Hamburg) | ANTENNE_ | D789
|
Rosengarten-Langenrehm | 18 km | 20.000 kW | |
105.30 MHz | NDR Info | Schwerin | 100 km | 100.000 kW | ID, || 92.3 | ||
105.50 MHz | Deutschlandradio Kultur | Kaltenkirchen | 30 km | 0.100 kW | || 89.1 | ||
105.70 MHz | Antenne Niedersachsen (Oldenburg / Küste) | Steinkimmen | 114 km | 100.000 kW | ID | ||
105.80 MHz | Hamburg Zwei | HH_ZWEI_ | 1451 | Ahrensburg | 24 km | 0.500 kW | |
106.10 MHz | Antenne Niedersachsen (Hamburg) | Dannenberg / Zernien | 84 km | 25.000 kW | || 105.1 | ||
106.40 MHz | NDR 1 (Welle Nord) | NDR_1_SH | D3E1 | Neumünster Armstedt | 48 km | 20.000 kW | |
106.60 MHz | Antenne Brandenburg | Pritzwalk | 157 km | 100.000 kW | ID, stark fadend | ||
106.80 MHz | Alsterradio 106,8 | ALSTER__ | D359 | Hamburg-Rahlstedt | 19 km | 32.000 kW | |
107.10 MHz | Deutschlandfunk | Bremen-Walle | 92 km | 100.000 kW | || 88.7 | ||
107.30 MHz | Ostseewelle | Schwerin | 100 km | 100.000 kW | ID | ||
107.40 MHz | Delta Radio (Süd) | _DELTA__ | D3E9 | Kaltenkirchen | 30 km | 16.000 kW | |
107.70 MHz | Deutschlandradio Kultur | Cuxhaven Otterndorf | 75 km | 20.000 kW | || 89.1 | ||
107.90 MHz | Delta Radio (Ost) | _DELTA__ | D3E9 | Lübeck Berkenthin | 55 km | 20.000 kW |
(without tropo and Es receptions)
(with tropo receptions)
Overview map
Place of reception (QTH): | D-Hamburg-Altona, Goetheallee 11, Meininger Hotel, 5. Stock |
Timeframe: | 2016-08-28 - 2016-08-30 |
Log amount: | 74 |
Number of received stations (incl. unid): | 39 |
Number of received transmitters (incl. unid): | 28 |
Number of received countries (incl. unid): | 1 |
Number of received regions (incl. unid): | 6 |
RDS receiption rate: | 48% |
Samples: | 0 |
Empfangsqualität im Normalfall: (sort list by quality)
- very good (RDS always error free)
- good (RDS with some errors)
- slightly distorted (mostly no RDS reception)
- distorted reception (no RDS)
- strongly distorted to almost impossible reception and/or ZF filter <100kHz required and/or 5 element yagi required
- Tropo reception only
- Sporadic-E reception
Anmerkungen:
- 1: Dynamical RDS-PS - Further PS codes are displayed by pointing your mouse over the PS code
- 2: This station offers multiple PS/PI codes, probably due to regionalization. They can be listed by pointing your mouse over the PI code
- 3: This stations offers a list of AF. These alternative frequencies can be listed by pointint your mouse over the AF label
- : By clicking onto the loudspeaker icon, you can listen to the sample of the log
- : By clicking onto the foto icon, a foto of the transmitter can be displayed
This bandscan was made in late August 2016 in Hamburg, Germany.