Bandscan Camping Marina di Venezia, Punta Sabbioni (VE), Italy, 2006
Freq. | Station | PS | PI | PTY | TP | EON | AF | Transmitter | Dist. | Power | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
87.60 MHz | Easy Network | E_A_S_Y_ | 5361 | undef. | TP | AF | Valdobbiadene-Monte Barbaria (TV) | 64 km | 260° | ||
87.70 MHz | unid. (2006-08-03) | unid. | "Radio bue esse Firenze" oder "Radio Diciano", mono, 210° | ||||||||
87.80 MHz | Val 202 | VAL_202_ | 9202 | undef. | TP | AF | SVN-Kuk | 125 km | 5.000 kW | ||
87.85 MHz | Radio Capital | _CAPITAL | 5219 | Varied | TP | AF | Monte Venda (PD) | 61 km | 190° | ||
88.10 MHz | RAI Radio Uno (Reg. Veneto) | RADIO1__ | 5501/RADIO1__
|
News | TP | AF | Monte Venda (PD) | 61 km | 150.000 kW | ||
88.40 MHz | Radio Padova | R.PADOVA | 5360 | undef. | TP | AF | Valdobbiadene-Monte Barbaria (TV) | 64 km | |||
88.50 MHz | Radio 24 | unid. | || 89.6, vertikal | ||||||||
88.60 MHz | Radio Maria | R_?????? | 51CC | TP | -- | Monte Porzus (UD) | 106 km | 5.000 kW | 40°, RDS nur partiell | ||
88.60 MHz | Radio Birikina | Calaone - Monte Cero (PD) | 64 km | || 91.3 | |||||||
88.70 MHz | DiRadio-inBlu | DIRADIO_ | 5A1B | Varied | TP | AF | Monte Grande (PD) | 61 km | |||
88.80 MHz | Radio Piper | Caneva-Col Gaiardin (PN) | 63 km | 2.000 kW | ID, ~30° | ||||||
89.00 MHz | RAI Radio Due (Reg. Veneto) | RADIO2__ | 5202 | M.o.R. M | TP | AF | Monte Venda (PD) | 61 km | 150.000 kW | ||
89.30 MHz | Radio Deejay | _DEEJAY_ | 5214 | Varied | TP | AF | Monte Cesen (TV) | 66 km | 2.500 kW | loc. tent. wg. FMLIST | |
89.30 MHz | unid. (2006-08-09) | unid. | kroat. oder sloven.; nur bei Ausfall Deejay, dann O=2-3 | ||||||||
89.40 MHz | Radio 24 | Monte Porzus (UD) | 106 km | 15.000 kW | || 89.6, Wort, mono | ||||||
89.60 MHz | Radio 24 | RADIO_24 | 5245 | News | TP | AF | unid. | tx: Mte Grappa oder Mte Rubbio | |||
89.90 MHz | RAI Radio Tre | RADIO3__ | 5203 | Culture | TP | AF | Monte Venda (PD) | 61 km | 150.000 kW | ||
90.10 MHz | Nouva Radio Asolo | *ASOLO*
*_FAS_* Non-static PS code violates the RDS specification!
|
546F | Pop | -- | --- | 107.7
|
unid. | aus 140° | ||
90.20 MHz | Radio Oreb-inBlu | ja
Non-static PS code violates the RDS specification!
|
30C6 | undef. | -- | --- | -- | Conco - Monte Rubbio (VI) | 72 km | tx. lt. H.Zeitler, besser vertikal zu empfangen | |
90.40 MHz | Bum Bum Energy | BUM_BUM_
ENERGY__ Non-static PS code violates the RDS specification!
|
5363 | undef. | TP | AF | Vittorio Veneto (TV) | 61 km | aus ~10° | ||
90.50 MHz | RAI Radiodue (??) | unid. | || 89.0, auf 215° | ||||||||
90.50 MHz | unid. (2006-08-03) | unid. | Wort px auf 150° | ||||||||
90.65 MHz | Radio Pico | _R_PICO_
INFO_A22 Non-static PS code violates the RDS specification!
|
53F9 | Varied | TP | AF | Calaone - Monte Cero (PD) | 64 km | 3.500 kW | tx. lt. H.Zeitler/E.Tedesci, 50° | |
90.70 MHz | Radio Fantasy | FANTASY | 53F9 | Pop | TP | AF | Monte Porzus (UD) | 106 km | |||
90.80 MHz | unid. (2006-08-09) | unid. | relig, nicht R.Maria, nur bei Ausfall R.Company hörbar | ||||||||
90.90 MHz | Radio Company | COMPANY_ | 5350 | Pop | TP | AF | Valdobbiadene-Monte Barbaria (TV) | 64 km | kurzzeitig off am 09.08. | ||
90.90 MHz | Radio Birikina | 526E | Varied | TP | -- | Velo Veronese-Monte Stoze (VR) | 106 km | nur bei Ausfall Company 90.9 hörbar, dann O=3 | |||
91.10 MHz | Radio Metro' | _METRO'_ | 562A | Oldies | TP | AF | Monte Peraro (PD) | 42 km | |||
91.10 MHz | RAI Radio Uno (Reg. Veneto) | RADIO1__ | 5201 | News | TP | -- | Belluno/Col Visentin (BL) | 70 km | 20.000 kW | kein loc. PI !!! | |
91.30 MHz | Radio Birikina | BIRIKINA
RADIO_BK Tit/Int. Non-static PS code violates the RDS specification!
|
526E | Varied | TP | AF | Monte Venda (PD) | 61 km | |||
91.40 MHz | Radio Birikina | BIRIKINA
RADIO_BK Int/Tit. Non-static PS code violates the RDS specification!
|
526E | Varied | TP | ja,
u.a. 91.3 |
Vittorio Veneto (TV) | 61 km | besser auf ,425 | ||
91.60 MHz | Radio Piterpan | PITERPAN
Int/Tit. Non-static PS code violates the RDS specification!
|
5373 | Varied | TP | AF | Monte Venda (PD) | 61 km | tx. evtl auch Mte Cesen, 40/220° | ||
91.85 MHz | Radio Sorrriso | SORRRISO
Int/Tit. Non-static PS code violates the RDS specification!
|
5372 | Varied | TP | AF | Conco - Monte Rubbio (VI) | 72 km | tx. lt. FMLIST | ||
92.00 MHz | GV Radio-inBlu | unid. | teilw. || 88.7 (DiRadio-inBlu), tx. Venedig oder Mestre | ||||||||
92.10 MHz | Radio Voce nel Deserto | RADIO___
VOLE____ NEL_____ DESERTO_ Non-static PS code violates the RDS specification!
|
5158 | undef. | TP | nein
|
Aviano-Castaldia (PN) | 72 km | dyn. PS ist tatsächlich VOLE. keine AF. | ||
92.10 MHz | RAI Radio Uno (Reg. Veneto) | RADIO1__ | 5201 | News | TP | -- | Cima Forcella Mori (VI) | 69 km | am besten vertikal | ||
92.40 MHz | Radio Venezia | __BUONA_
__RADIO_ VENEZIA_ 100_X100 SMS_335_ 8081000_ Non-static PS code violates the RDS specification!
|
53C1 | undef. | TP | AF | Monte Cesen (VI) | 66 km | |||
92.50 MHz | unid. (2006-08-03) | unid. | pop mx | ||||||||
92.60 MHz | Radio Bellla & Monella | 5370 | -- | -- | Monte Porzus (UD) | 106 km | RDS nur kurz, aus 250° | ||||
92.70 MHz | Radio Cooperativa | Monte Venda (PD) | 61 km | kein RDS, stereo, aus 245° | |||||||
92.85 MHz | unid. (2006-08-03) | unid. | pop mx by ABBA | ||||||||
92.90 MHz | Easy Network | Caneva-Col Gaiardin (PN) | 63 km | ID gehört | |||||||
92.95 MHz | Bum Bum Network | BUM_BUM_ | 5362 | Varied | TP | 92.9
102.8 |
Conco - Monte Rubbio (VI) | 72 km | am 3.8. off, aus 300° | ||
93.10 MHz | RAI Radio Due (Reg. Veneto) | RADIO2__ | 5202 | M.o.R. M | TP | AF | Belluno/Col Visentin (BL) | 70 km | 20.000 kW | ||
93.25 MHz | Radio Cooperativa | Vittorio Veneto (TV) | 61 km | kein RDS, || 93.25 | |||||||
93.35 MHz | unid. (2006-08-01) | unid. | ab 1.8. Leerträger, dann mono pop mx ohne RDS, ex Sherwood | ||||||||
93.55 MHz | Radio Base-Popolare Network | *R_BASE*
POPOLARE NETWORK_ Tit/Int. Non-static PS code violates the RDS specification!
|
524A | News | TP | AF | Monte Cesen (VI) | 66 km | mono | ||
93.75 MHz | Radio Padania Libera | Treviso-Terraglio (TV) | 29 km | mono, kein RDS | |||||||
93.80 MHz | Radio Piper | Piancavallo (PN) | 77 km | 5.000 kW | || 88.8, am besten vertikal und auf 93.85 | ||||||
93.90 MHz | RTL 102.5 | Pedrosa-Cividale (UD) | 110 km | || 102.5, aus ~180° | |||||||
94.00 MHz | Radio Gamma 5 | GAMMA_5_
_____049 700700__ Non-static PS code violates the RDS specification!
|
535F | undef. | TP | -- | Monte Grappa (VI) | 69 km | |||
94.10 MHz | RAI Radio Tre | Frisanco-Val della Griva (RAI) (PN) | 89 km | 3.000 kW | || 89.9 | ||||||
94.20 MHz | Radio Bellla & Monella | BELLLA_E
MONELLA_ Int/Tit. Non-static PS code violates the RDS specification!
|
5370 | Varied | TP | AF | Padova (PD) | 45 km | || 97.0 | ||
94.25 MHz | Radio Deejay | Vittorio Veneto (TV) | 61 km | || 89.3 | |||||||
94.30 MHz | Radio Company | Calaone - Monte Cero (PD) | 64 km | 2.000 kW | ID gehört | ||||||
94.43 MHz | Radio Maria | R_MARIA_ | 51CC | Culture | TP | -- | Monte Grappa (VI) | 69 km | 5.000 kW | mono | |
94.50 MHz | Radio 105 Network | Pedrosa-Cividale (UD) | 110 km | || 96.4, auf ~75° | |||||||
94.60 MHz | GV Radio-inBlu | GVRADIO_
___INBLU SMS__346 2320033_ Non-static PS code violates the RDS specification!
|
5490 | undef. | TP | AF | Venezia (VE) | 8 km | V: O=5, ~350° | ||
94.80 MHz | Radio Deejay | _DEEJAY_ | 5214 | Varied | TP | AF | Conco - Monte Rubbio (VI) | 72 km | |||
95.00 MHz | Radio Stereocittà | *CITTA'*
*STEREO* Non-static PS code violates the RDS specification!
|
520B | Varied | TP | -- | Monte Grappa (VI) | 69 km | ex Fantastica QRG | ||
95.20 MHz | Radio Italia 1 | Pedrosa-Cividale (UD) | 110 km | ||||||||
95.30 MHz | Radio Italia 1 | ITALIA1_
Datum ITALIA_1 Non-static PS code violates the RDS specification!
|
519B | Varied | TP | AF | Conco - Monte Rubbio (VI) | 72 km | 12.000 kW | aus 320° | |
95.50 MHz | RAI Radio Tre | RADIO3__ | 5203 | Culture | TP | AF | Belluno/Col Visentin (BL) | 70 km | 20.000 kW | nur minimales Rauschen in Stereo | |
95.70 MHz | Play Radio | __PLAY__ | 5241 | Pop | TP | AF | Calaone - Monte Cero (PD) | 64 km | ex. Radio Italia Network | ||
95.80 MHz | RAI Radio Tre | Cismon del Grappa (BL) | 78 km | || 95.5 | |||||||
96.00 MHz | Radio Company | COMPANY_ | 5350 | undef. | TP | AF | Conco - Monte Rubbio (VI) | 72 km | 80.000 kW | ||
96.10 MHz | Radio Piterpan | unid. | || 91.6, evtl. Monte Porzus | ||||||||
96.20 MHz | RMC Radio Montecarlo | _RMC_1__ | 5213 | Varied | TP | AF | Monte Grappa (VI) | 69 km | vertikal: O=5 | ||
96.40 MHz | Radio 105 Network | _105_FM_ | 5211 | Varied | TP | AF | Conco - Monte Rubbio (VI) | 72 km | 10.000 kW | ||
96.40 MHz | Slovenija 1 | _SLO_1__ | 9201 | undef. | -- | --- | AF | SVN-Kuk | 125 km | 5.000 kW | |
96.50 MHz | Radio Studio Delta | Monte Calderaro (BO) | 143 km | ID als "Studio Delta Mix", am besten in V | |||||||
96.60 MHz | Play Radio | Monte Porzus (UD) | 106 km | || 96.8 | |||||||
96.70 MHz | Radio Metro' | _METRO'_ | 562A | Oldies | TP | AF | Monte Cesen (TV) | 66 km | |||
96.80 MHz | Play Radio | Caneva-Col Gaiardin (PN) | 63 km | ID gehört | |||||||
96.90 MHz | Radio Istra | HRV-Ucka | 140 km | 80.000 kW | ID "Radio Istria", kroat. | ||||||
97.00 MHz | Radio Bellla & Monella | BELLLA_E
MONELLA_ Int/Tit. Non-static PS code violates the RDS specification!
|
5370 | Varied | TP | AF | unid. | tx: Venda, Barbaria oder Grappa | |||
97.20 MHz | Stella FM | *STELLA* | 5286 | Pop | TP | AF | Lusiana-Monte Corno (VI) | 81 km | |||
97.30 MHz | Radio Sorrriso | Castelfranco Veneto (TV) | 48 km | || 91.85 | |||||||
97.40 MHz | Stella FM | unid. | ID gehört | ||||||||
97.50 MHz | Radio Veneto Uno | VENETO_1 | 55EA | News | TP | AF | Monte Cesen (TV) | 66 km | am besten auf 0° und vertikal | ||
97.60 MHz | unid. (2006-08-02) | unid. | Rock mx, besser auf 97.575 | ||||||||
97.65 MHz | unid. (2006-08-03) | Mestre (VE) | 16 km | || 97.8, 97.9, ex Sherwood, mono | |||||||
97.70 MHz | RAI Radio Uno (Reg. Friuli Venezia Giulia) | RADIO1__ | 5401/RADIO1__
|
News | TP | AF | Aviano-Castaldia (PN) | 72 km | |||
97.80 MHz | unid. (2006-08-01) | Padova (PD) | 45 km | ex Sherwood, am 1.8. Leerträger, ab 3.8. pop mx, mono | |||||||
97.90 MHz | unid. (2006-08-01) | Venezia (VE) | 8 km | ex Sherwood, ab 1.8. Leerträger, 3.8. Stereo mx, 12.8. gleiches px wie andere Sherwood-QRGs | |||||||
97.90 MHz | Radio Voce della Speranza | Conegliano Veneto (TV) | 51 km | tent., religiös, nicht R.Maria | |||||||
98.00 MHz | Baby Radio | Chioggia (VE) | 28 km | aus 280°, kein RDS | |||||||
98.10 MHz | Radio Capital | _CAP???? | 5219 | Varied | -- | --- | AF | unid. | RDS nur kurz, entweder Pedrosa oder Col Gaiardin | ||
98.20 MHz | Radio Capital | CAPITAL_ | 5219 | Varied | TP | AF | Monte Grappa (VI) | 69 km | besser auf 98.225 | ||
98.30 MHz | LatteMiele | Maniago-Monte San Lorenzo (PN) | 85 km | 0.100 kW | ID, || 106.25, am besten V und 10° | ||||||
98.40 MHz | Radio Top Oderzo | TOPRADIO
TOPNEWS_ TOPHITS_ ASCOLTA_ 25?????? Non-static PS code violates the RDS specification!
|
54C8 | Varied | TP | 99.0
|
Monte Cesen (VI) | 66 km | RDS nur partiell | ||
98.50 MHz | Radio 101 | Monte Grande (PD) | 61 km | am besten aus 300°, || 105.3 | |||||||
98.70 MHz | Easy Network | E_A_S_Y_ | 5361 | undef. | TP | AF | Padova (PD) | 45 km | am besten auf 98.675 | ||
98.80 MHz | RMC Radio Montecarlo | _RMC_1__ | 5213 | Varied | TP | AF | Caneva-Col Gaiardin (PN) | 63 km | am besten auf 350° | ||
98.90 MHz | Radio 105 Network | Monte Penice (PV) | 256 km | 120.000 kW | ID gehört, tx. nur tent. | ||||||
99.00 MHz | Radio Top Oderzo | TOPHITS_ | 54C8 | Varied | TP | -- | Piancavallo (PN) | 77 km | || 98.4 | ||
99.00 MHz | TRV Radio Action | Monte Pastello (VR) | 123 km | ID "Radio Action", aus 230° | |||||||
99.15 MHz | Radio Base-Popolare Network | Treviso area (TV) | 29 km | || 93.55, mono | |||||||
99.30 MHz | Radio Company | Fregona-Piadera (TV) | 61 km | 0.500 kW | ID gehört | ||||||
99.30 MHz | Radio 101 | unid. | Ant. 45° auf 300°, ID "Centuno" | ||||||||
99.50 MHz | Radio Italia Anni 60 | R_ITALIA
ANNI_60_ Non-static PS code violates the RDS specification!
|
5495 | undef. | TP | AF | Monte Grappa (VI) | 69 km | |||
99.65 MHz | Radio 105 Network | _105_FM_ | 5211 | Varied | TP | AF | Vittorio Veneto (TV) | 61 km | V: O=5 | ||
99.80 MHz | Radio Dimensione Suono | *_RDS_*_ | 5264 | Varied | TP | AF | Conco - Monte Rubbio (VI) | 72 km | tx. evtl. auch Mte Venda oder Mestre, aus 330° | ||
100.05 MHz | Radio Vita-inBlu | R__VITA_
TREVISO_ ___INBLU TEL_0422 411_411_ SMS_349_ 4141560_ Non-static PS code violates the RDS specification!
|
5400 | undef. | -- | --- | -- | Valdobbiadene (TV) | 62 km | ||
100.10 MHz | Radio Mater | Venezia (VE) | 8 km | Wort, mono, relig, nicht R.Maria, aus ~300° | |||||||
100.15 MHz | Radio Palazzo Carli - inBlu | Piancavallo (PN) | 77 km | besser vertikal | |||||||
100.25 MHz | Radio Mater | R__MATER | 5158 | Religion | TP | AF | unid. | mono, tx wahrsch. Mte Cero, oder Mte. Cesen, Padova | |||
100.30 MHz | Radio Dimensione Suono | Piancavallo (PN) | 77 km | || 99.8 | |||||||
100.40 MHz | RMC Radio Montecarlo | Treviso area (TV) | 29 km | || 96.2 | |||||||
100.50 MHz | Radio Company | COMPANY_ | 5350 | Pop | TP | AF | Monte Grande (PD) | 61 km | 15.000 kW | ||
100.60 MHz | Radio Valbelluna | _R_V_B__ | 5A44 | Varied | TP | AF | Belluno/Col Visentin (BL) | 70 km | besser vertikal | ||
100.80 MHz | RMC2 | _RMC_2__ | 5212 | Varied | TP | AF | unid. | aus 280° | |||
100.95 MHz | Radio Venezia | 53C1 | TP | -- | Venezia (VE) | 8 km | RDS nur kurz, ID gehört | ||||
101.00 MHz | Gamma Radio | Conco - Monte Rubbio (VI) | 72 km | ID | |||||||
101.10 MHz | Radio Metro' | Monte Porzus (UD) | 106 km | || 96.7, kein RDS empfangen, mono | |||||||
101.30 MHz | Radio Punto Zero Network | R_P_ZERO | 5365 | Varied | -- | EON | AF | Pedrosa-Cividale (UD) | 110 km | aus 35° | |
101.50 MHz | unid. (2006-08-11) | unid. | ID als "Radio Vanissa", Werbung für Lido di Venezia | ||||||||
101.55 MHz | Radio Romantica | ROMANTIC | 5022 | Pop | TP | -- | Caneva-Col Gaiardin (PN) | 63 km | aus 320° | ||
101.70 MHz | Radio Belluno | 54F5 | TP | -- | Col Tornont (BL) | 74 km | RDS nur partiell | ||||
101.80 MHz | Radio Piterpan | PITERPAN | 5373 | Varied | TP | AF | unid. | tx: entweder Piancavallo oder Col Gaiardin | |||
101.90 MHz | Bum Bum Energy | Monte Grande (PD) | 61 km | ID gehört, evtl. kein RDS | |||||||
102.00 MHz | Radio Dimensione Suono | _*_RDS_* | 5264 | Varied | TP | AF | unid. | aus 310°, tx evtl. Vittorio Veneto | |||
102.10 MHz | Radio Nuova Musica | <<RNM>>_ | 0303 | Science | TP | -- | Aviano-Castaldia (PN) | 72 km | vertikal | ||
102.10 MHz | Radio Romantica | unid. | horiz. pol. | ||||||||
102.25 MHz | RTL 102.5 | RTL102_5 | 5218 | Varied | TP | AF | Col Tornont (BL) | 74 km | aus 250° | ||
102.40 MHz | RTL 102.5 | RTL102_5 | 5218 | Varied | TP | u.a.
102.3 102.5 |
unid. | keine AF auf 102.4! | |||
102.50 MHz | RTL 102.5 | RTL102_5 | 5218 | Varied | TP | AF | Belluno/Col Visentin (BL) | 70 km | aus 0° | ||
102.70 MHz | Radio Ottanta | OTTANTA_ | 5A5A | Pop | TP | AF | unid. | aus 30° | |||
102.80 MHz | Radio Deejay | Calaone - Monte Cero (PD) | 64 km | tent. | |||||||
103.00 MHz | Radio Ottanta | OTTANTA_ | 5A5A | Pop | TP | AF | Monte Cesen (TV) | 66 km | 100.000 kW | aus 250° | |
103.20 MHz | Radio 101 | _R_101__ | 5215 | Varied | TP | AF | Monte Finonchio (TN) | 115 km | |||
103.25 MHz | Radio 105 Network | Padova (PD) | 45 km | ||||||||
103.40 MHz | Radio Dimensione Suono | *_RDS_*_ | 5264 | undef. | TP | AF | Caneva-Col Gaiardin (PN) | 63 km | 5.000 kW | aus 320° | |
103.50 MHz | Radio Bellla & Monella | BELLLA_E
MONELLA_ Int/Tit. Non-static PS code violates the RDS specification!
|
5370 | Varied | TP | AF | unid. | ||||
103.65 MHz | Radio Italia SMI | R_ITALIA | 5220 | Varied | TP | AF | Treviso (TV) | 29 km | |||
103.80 MHz | Radio Invidia | IN?????? | 0001 | National M | TP | -- | Pordenone (PN) | 59 km | RDS nur partiell | ||
103.90 MHz | Radio Padova | R_PADOVA | 5360 | undef. | TP | AF | Teolo/Monte Madonna (PD) | 62 km | |||
104.10 MHz | Radio Marilu' | unid. | besser vertikal, Pedrosa oder Pordenone | ||||||||
104.20 MHz | Radio Birikina | BIRIKINA
RADIO_BK Non-static PS code violates the RDS specification!
|
526E | Varied | TP | AF | unid. | ||||
104.40 MHz | Radio 101 | _R_101__ | 5215 | TP | -- | Conco - Monte Rubbio (VI) | 72 km | 2.000 kW | besser vertikal, auf 325° | ||
104.60 MHz | unid. (2006-08-03) | unid. | evtl. Radio Padania Libera / Piancavallo | ||||||||
104.70 MHz | Radio Radicale | RADICALE | 5210 | undef. | TP | AF | Conco - Monte Rubbio (VI) | 72 km | tx lt. H.Zeitler | ||
104.80 MHz | Radio Italia SMI | R_ITALIA | 5220 | Varied | TP | AF | Maniago-Monte San Lorenzo (PN) | 85 km | auf 350° | ||
105.00 MHz | Radio Marilu' | _MARILU'
Int/Tit. Non-static PS code violates the RDS specification!
|
528A | Varied | TP | AF | Conco - Monte Rubbio (VI) | 72 km | auf 10° | ||
105.20 MHz | Radio Company | Monte Porzus (UD) | 106 km | || 90.9 | |||||||
105.30 MHz | Radio 101 | _R_101__ | 5215 | Varied | TP | AF | unid. | tx. wahrsch. Mte Cesen (ex Ottanta) | |||
105.50 MHz | Radio Radicale | RADIO_*_
RADICALE Non-static PS code violates the RDS specification!
|
5210 | undef. | TP | AF | Piancavallo (PN) | 77 km | 30.000 kW | ||
105.70 MHz | Slovenija 3 | __ARS___ | 9203 | undef. | -- | EON | AF | SVN-Nanos | 130 km | 50.000 kW | |
105.80 MHz | m2o | _M_DUE_O | 5233 | Varied | TP | AF | unid. | wahrsch. Mte Cengio (ex 105.75) | |||
106.00 MHz | AFN Eagle | AFNEAGLE | 53D6 | Travel | TP | -- | Conco - Monte Rubbio (VI) | 72 km | 1.000 kW | ||
106.25 MHz | LatteMiele | LATMIELE | 5355 | undef. | -- | --- | AF | unid. | |||
106.55 MHz | Radio Maria | R_MARIA_ | 51CC | Culture | TP | AF | Monte Cesen (TV) | 66 km | 12.000 kW | ||
106.70 MHz | Hrvatski Katolicki Radio | HRV-Ucka | 140 km | 3.000 kW | kroatisch, stereo, kein RDS logbar | ||||||
106.80 MHz | RAI GR Parlamento | RAI_GRPR | 5206 | Info | -- | --- | AF | Monte Venda (PD) | 61 km | 20.000 kW | aus 280° |
107.00 MHz | Radio 101 | _R_101__ | 5215 | Varied | TP | AF | unid. | QRG gelistet für Rimini | |||
107.15 MHz | Radio Birikina | unid. | qrg für FGV, ID gehört | ||||||||
107.30 MHz | Radio 101 | _R_101__ | 5215 | Varied | TP | AF | unid. | QRG gelistet für VE | |||
107.55 MHz | Radio Campagnola | RADIO___
CAMPA___ GNOLA___ 0423____ 469923__ Non-static PS code violates the RDS specification!
|
A000 | undef. | TP | -- | Conco-Rubbietto (VI) | 77 km | aus 320° | ||
107.75 MHz | Radio Cafe | __CAFE'_ | 53C8 | Varied | TP | AF | unid. | evtl. auch 107.7 | |||
107.90 MHz | Radio Company | COMPANY_ | 5350 | Pop | TP | AF | Lusiana-Monte Corno (VI) | 81 km | 20.000 kW | einzige Company QRG mit PTY=10 | |
107.90 MHz | Radio Maria | 51CC | TP | -- | Maniago-Monte San Lorenzo (PN) | 85 km | 0.800 kW | RDS nur kurz |
(without tropo and Es receptions)
(with tropo receptions)
Overview map
Place of reception (QTH): | I-Camping Marina di Venezia, Punta Sabbioni (VE) |
Timeframe: | 2006-08-01 - 2006-08-11 |
Log amount: | 121 |
Number of received stations (incl. unid): | 69 |
Number of received transmitters (incl. unid): | 43 |
Number of received countries (incl. unid): | 3 |
Number of received regions (incl. unid): | 14 |
RDS receiption rate: | 67% |
Samples: | 1 |
Empfangsqualität im Normalfall: (sort list by quality)
- very good (RDS always error free)
- good (RDS with some errors)
- slightly distorted (mostly no RDS reception)
- distorted reception (no RDS)
- strongly distorted to almost impossible reception and/or ZF filter <100kHz required and/or 5 element yagi required
- Tropo reception only
- Sporadic-E reception
Anmerkungen:
- 1: Dynamical RDS-PS - Further PS codes are displayed by pointing your mouse over the PS code
- 2: This station offers multiple PS/PI codes, probably due to regionalization. They can be listed by pointing your mouse over the PI code
- 3: This stations offers a list of AF. These alternative frequencies can be listed by pointint your mouse over the AF label
- : By clicking onto the loudspeaker icon, you can listen to the sample of the log
- : By clicking onto the foto icon, a foto of the transmitter can be displayed
|
This bandscan was made in august 2006 in Camping
Marina di Venezia, one of the largest and most beautiful camping and holiday hut sites in italy.
If you want to visit Venice and spend a few days on the warm and clean adriatic sea, this is the perfect location for you! Especially with children... |