Bandscan Selva Gardena (BZ), Italy, 2005
Freq. | Station | PS | PI | PTY | TP | EON | Transmitter | Dist. | Power | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
87.90 MHz | RAI Radio Uno (Reg. Alto Adige) | Col Alto (RAI-Anlage) (BZ) | 9 km | 0.020 kW | ||||||
88.40 MHz | RAS Österreich 1 | RAS_OE_1 | A201 | undef. | -- | EON | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 3 km | 0.100 kW | |
88.80 MHz | unid. (2005-03-21) | unid. | pop mx | |||||||
89.10 MHz | RAI Radio Uno (Reg. Veneto) | RADIO1__ | 5201 | News | TP | Canazei / Col Rodella (RAI) (TN) | 6 km | 0.025 kW | ||
89.50 MHz | RAS Radio Tirol | RAS_OE_2 | AA01 | undef. | TP | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 7 km | 0.250 kW | ||
89.90 MHz | RAI Radio Uno (Reg. Alto Adige) | RADIO1__ | 5201 | News | TP | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 7 km | 0.045 kW | ||
90.30 MHz | RAS Radio Rumantsch | RADIO_-_
___RU_-_ _MANTSCH Non-static PS code violates the RDS specification!
|
43A1 | undef. | -- | --- | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 7 km | 0.250 kW | |
90.50 MHz | unid. (2005-03-21) | unid. | rock mx | |||||||
91.05 MHz | unid. (2005-03-21) | unid. | ital. prg | |||||||
91.50 MHz | RAI Radio Uno (Reg. Alto Adige) | RADIO1__ | 5201 | News | TP | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 3 km | 0.030 kW | ||
91.90 MHz | Radio Nord | Eppan 2 (Gantkofel) (BZ) | 44 km | |||||||
92.30 MHz | RAI Radio Due (Reg. Alto Adige) | Penegal (RAI) (BZ) | 44 km | 0.040 kW | ||||||
92.55 MHz | Radio Gherdëina | _RADIO__
GARDENA_ _GROEDEN Non-static PS code violates the RDS specification!
|
5232 | Varied | TP | Seceda (BZ) | 6 km | 0.100 kW | ||
92.90 MHz | RAI Sender Bozen | S-BZ_RAI | 5404 | Info | TP | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 7 km | 0.045 kW | ||
93.30 MHz | RAI Radio Tre | Canazei / Col Rodella (RAI) (TN) | 6 km | |||||||
93.70 MHz | RAI Radio Due (Reg. Alto Adige) | RADIO2__ | 5202 | Affairs | TP | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 7 km | 0.045 kW | ||
94.20 MHz | Radio Gherdëina | _RADIO__
GARDENA_ _GROEDEN Non-static PS code violates the RDS specification!
|
5232 | Affairs | TP | Ciampinoi (Bergstation Seilbahn) (BZ) | 2 km | 0.100 kW | ||
94.50 MHz | RAI Radio Tre | Penegal (RAI) (BZ) | 44 km | 0.040 kW | ||||||
94.70 MHz | RAI Radio Due (Reg. Alto Adige) | RADIO2__ | 5202 | Affairs | TP | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 3 km | 0.030 kW | ||
94.90 MHz | unid. (2005-03-21) | unid. | dt. Schlager | |||||||
95.40 MHz | NBC Rete Regione | RETE_NBC | 5F5E | Varied | TP | Alpe di Siusi (Seiseralm/Grödental, Piz Riedl 2b) (BZ) | 7 km | |||
95.70 MHz | RAI Radio Tre | RADIO3__ | 5203 | Culture | TP | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 7 km | 0.045 kW | ||
96.30 MHz | RTL 102.5 | RTL102_5 | 5218 | M.o.R. M | TP | Rittnerhorn (BZ) | 25 km | |||
96.60 MHz | RAS Radio Rumantsch | Col Alto (RAI-Anlage) (BZ) | 9 km | 0.500 kW | tent. | |||||
96.90 MHz | Radio Dimensione Suono | Bozen (Guntschna) (BZ) | 34 km | tent. | ||||||
97.10 MHz | RAI Radio Tre | RADIO3__ | 5203 | Culture | TP | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 3 km | |||
97.60 MHz | Radio Maria (deutsch) | R_MARIA_
SUDTIROL Non-static PS code violates the RDS specification!
|
5FCD | Info | TP | Cir (Grödnerjoch 2) (BZ) | 3 km | |||
97.80 MHz | Radio Italia | Penegal (RAI) (BZ) | 44 km | |||||||
98.50 MHz | RAI Sender Bozen | Lutago (Luttach / Schwendberg) (BZ) | 47 km | |||||||
98.70 MHz | Die Antenne | Bozen 2 (Penegal) (BZ) | 44 km | |||||||
99.00 MHz | RAI Sender Bozen | Penegal (RAI) (BZ) | 44 km | 0.040 kW | ||||||
99.30 MHz | Radio 105 Network | Bozen 2 (Penegal) (BZ) | 44 km | |||||||
99.50 MHz | Radio Radicale | Valcroce (Plose, Trametsch 1 / Brixen) (BZ) | 16 km | tent. | ||||||
99.70 MHz | RAI Sender Bozen | S-BZ_RAI | 5404 | Info | TP | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 3 km | 0.030 kW | ||
100.00 MHz | Südtirol 1 | Eppan 2 (Gantkofel) (BZ) | 44 km | |||||||
100.30 MHz | RAS Hitradio Ö3 | Penegal (RAI) (BZ) | 44 km | 6.000 kW | ||||||
100.50 MHz | Radio Sacra Famiglia | Sankt Ulrich 1 (BZ) | 8 km | tent. | ||||||
100.90 MHz | RAS Hitradio Ö3 | HITRADIO
__OE_3__ Non-static PS code violates the RDS specification!
|
A203 | Pop | TP | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 3 km | 0.100 kW | ||
101.40 MHz | Die Antenne | Eppan 1 (Gantkofel) (BZ) | 43 km | tent. | ||||||
101.60 MHz | RAS Hitradio Ö3 | HITRADIO
__OE_3__ Non-static PS code violates the RDS specification!
|
A203 | Pop | TP | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 7 km | 0.250 kW | ||
102.00 MHz | RAS Hitradio Ö3 | Brixen / Plose - Kreuztal (RAS) (BZ) | 15 km | 4.000 kW | ||||||
102.30 MHz | Radio Deejay | Bozen 2 (Penegal) (BZ) | 44 km | 0.200 kW | tent. | |||||
102.60 MHz | RTL 102.5 | Eppan 2 (Gantkofel) (BZ) | 44 km | |||||||
102.80 MHz | RAS Hitradio Ö3 | unid. | ||||||||
103.00 MHz | Radio Grüne Welle | Titel
und Interpret Non-static PS code violates the RDS specification!
|
5F37 | Varied | TP | Rittnerhorn (BZ) | 25 km | |||
103.30 MHz | RAS Radio Tirol | Penegal (RAI) (BZ) | 44 km | 6.000 kW | ||||||
103.70 MHz | RAS Radio Tirol | RAS_OE_2 | AA0A | undef. | TP | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 3 km | 0.100 kW | ||
104.00 MHz | RAS Radio Rumantsch | RADIO_-_
___RU_-_ _MANTSCH Non-static PS code violates the RDS specification!
|
43A1 | undef. | -- | --- | Passo Gardena (Grödnerjoch 1 / Bergstation Dantercepies) (BZ) | 3 km | 0.100 kW | |
104.30 MHz | Radio Deejay | Vallelaghi / Paganella (RAI) (TN) | 72 km | 0.500 kW | ||||||
104.50 MHz | Radio Deejay | Valcroce (Plose, Trametsch 1 / Brixen) (BZ) | 16 km | 1.000 kW | ||||||
104.70 MHz | RAS Österreich 1 | Penegal (RAI) (BZ) | 44 km | 6.000 kW | ||||||
104.80 MHz | Radio Maria (deutsch) | Valaccia (Flatsch-Spitze 1) (BZ) | 50 km | 5.000 kW | ||||||
105.00 MHz | RAS Österreich 1 | Lutago (Luttach / Schwendberg) (BZ) | 47 km | 0.200 kW | ||||||
105.20 MHz | ERF Südtirol | Maranza (Meransen) (BZ) | 30 km | 0.100 kW | tent. | |||||
105.50 MHz | Radio Dolomiti | Canazei / Col Rodella (RAI) (TN) | 6 km | |||||||
106.00 MHz | RTL 102.5 | RTL102.5 | 5218 | M.o.R. M | TP | Cir (Grödnerjoch 2) (BZ) | 3 km | 0.500 kW | ||
106.30 MHz | NBC Rete Regione | Bozen 2 (Penegal) (BZ) | 44 km | |||||||
106.60 MHz | Radio 24 | Eppan / Gantkofel (BZ) | 43 km | tent. | ||||||
106.80 MHz | RAS Österreich 1 | RAS_OE_1 | A201 | undef. | -- | EON | Val Gardena (Seiseralm/Grödental, Piz Riedl 1) (BZ) | 7 km | 0.250 kW | |
107.00 MHz | Radio Maria | unid. | ||||||||
107.20 MHz | Radio Tirol | Bozen 2 (Penegal) (BZ) | 44 km | 0.200 kW | ||||||
107.50 MHz | Radio Maria | R_MARIA_ | 51CC | Culture | TP | Alpe di Siusi (Seiseralm/Grödental, Piz Riedl 2b) (BZ) | 7 km | |||
107.80 MHz | Radio Maria (deutsch) | R_MARIA_
SUDTIROL Non-static PS code violates the RDS specification!
|
5FCD | Info | TP | Rittnerhorn (BZ) | 25 km |
(with tropo and Es receptions)
(without tropo and Es receptions)
Overview map
Place of reception (QTH): | I-Selva |
Timeframe: | see text |
Log amount: | 57 |
Number of received stations (incl. unid): | 28 |
Number of received transmitters (incl. unid): | 22 |
Number of received countries (incl. unid): | 1 |
Number of received regions (incl. unid): | 2 |
RDS receiption rate: | 45% |
Samples: | 0 |
Empfangsqualität im Normalfall: (sort list by quality)
- very good (RDS always error free)
- good (RDS with some errors)
- slightly distorted (mostly no RDS reception)
- distorted reception (no RDS)
- strongly distorted to almost impossible reception and/or ZF filter <100kHz required and/or 5 element yagi required
- Tropo reception only
- Sporadic-E reception
Anmerkungen:
- 1: Dynamical RDS-PS - Further PS codes are displayed by pointing your mouse over the PS code
- 2: This station offers multiple PS/PI codes, probably due to regionalization. They can be listed by pointing your mouse over the PI code
- 3: This stations offers a list of AF. These alternative frequencies can be listed by pointint your mouse over the AF label
- : By clicking onto the loudspeaker icon, you can listen to the sample of the log
- : By clicking onto the foto icon, a foto of the transmitter can be displayed